Games \ PLAYERUNKNOWN'S BATTLEGROUNDS
Developer: Bluehole Inc.
Publisher: Bluehole Inc.Genre: adventure game, action, survival mode, MMO
Release date: 01.05.2017
Weapons & Items (19)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SKRITKEYS 19 | 321 | 1 $ | |||
steamzu 0 | 243 | 0,18 $ | |||
4Game 16 | 95 | 0,78 $ | |||
steamzu 0 | 68 | 0,32 $ | |||
(NXA) 23 | 67 | 11,18 $ | |||
32 | 40 $ | ||||
(NXA) 23 | 27 | 9,58 $ | |||
CROVER 10 | 20 | 1,57 $ | |||
SKRITKEYS 19 | 14 | 2,99 $ | |||
RamRika 3 | 9 | 1,26 $ | |||
steamxt 2 | 2 | 110 $ | |||
1 | 0,92 $ | ||||
IgorDeRish 49 | 0 | 39,12 $ | |||
0 | 35,93 $ | ||||
0 | 51,12 $ | ||||
0 | 1,19 $ | ||||
0 | 2,48 $ | ||||
DPAKULA 0 | 0 | 35,14 $ | |||
DPAKULA 0 | 0 | 200 $ |
Accounts (4)
Steam Gift (16)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
wildboy 1450 | 9199 | 12,59 $ | |||
MoneyStream 816 | 2626 | 12,34 $ | |||
Steam K.S. 17 | 337 | 12,41 $ | |||
201 | 11,94 $ | ||||
Storm. 0 | 198 | 0,16 $ | |||
165 | 12,26 $ | ||||
85 | 16,84 $ | ||||
40 | 18,22 $ | ||||
AlzGame 2 | 17 | 12,22 $ | |||
akeelow 1 | 10 | 7,97 $ | |||
Xram) 21 | 5 | 13,58 $ | |||
aligame 1 | 4 | 15,99 $ | |||
SteamMarket® 250 | 1 | 17,18 $ | |||
akeelow 1 | 0 | 3,98 $ | |||
karpey 0 | 0 | 15,34 $ | |||
0 | 17 $ |
Key XBOX ONE (5)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
BEST-PRICE 409 | 32 | 24,33 $ | |||
GreatShop 633 | 16 | 23,95 $ | |||
ИгроShop.com 1347 | 9 | 27,99 $ | |||
Buy-n-Play 791 | 0 | 27,95 $ | |||
0 | 27,95 $ |
Steam Key (3)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
CDKEY.TRADE 36 | 168 | 25,96 $ | |||
GK-LIMITED 602 | 109 | 22,99 $ | |||
4 | 25 $ |